Wenger Success
Club |
From |
To |
Games |
W |
D |
L |
Arsenal |
1996 |
2018 |
1235 |
707 |
280 |
248 |
Arsene Wenger Factfile |
|
Name: | Arsène Wenger |
Position: | Manager |
Born: | October 22nd, 1949 |
First match as manager: | Blackburn Rovers (a) Premier League, October 12, 1996. Won 2 - 0 |
Honours (Arsenal) | League Championship: (3) : 97/98, 01/02, 03/04 |
FA Cup Winners: (7) All Time Record | 97/98, 01/02, 03/04, 04/05, 13/14, 14/15, 16/17 |
FA Community Shield Winners: (7) | 1998, 1999, 2002, 2004, 2014, 2015, 2017 |
Premier League Manager of the Season: (3) |
1998, 2002, 2004 |
Manager Of The Month: 15 |