Club | Honours: |
---|---|
Arsenal | Premier League: 97-98, 01-02, 03-04 |
FA Cup: 97-98, 01-02, 04-05 | |
FA Charity Shield: 1998, 1999, 2002 | |
Inter Milan | Serie A: 06-07, 07-08, 08-09, 09-10 |
Supercoppa: 2006, 2008 | |
Manchester City | FA Cup: 10-11 |
Country | |
France | FIFA World Cup: 1998 |
UEFA European Championship: 2000 | |
FIFA: Confederations Cup: 2001 | |
International Goals | |
Goals | Apperances |
6 |
114 |
Club performance | League | National Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
93–94 | Cannes | Division 1 | 5 | 0 | 1 | 0 | - | - | 6 | 0 | ||
94–95 | 31 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 38 | 4 | ||
95–96 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | ||
Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
95–96 | AC Milan | Serie A | 2 | 0 | 1 | 0 | - | 2 | 0 | 5 | 0 | |
England | League | FA Cup | League Cup | Europe | Total | |||||||
96–97 | Arsenal | Premier League | 31 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 38 | 2 |
97–98 | 33 | 2 | 9 | 0 | 2 | 0 | 2 | 0 | 46 | 2 | ||
98–99 | 34 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 43 | 4 | ||
99–00 | 30 | 2 | 2 | 0 | 1 | 0 | 14 | 0 | 47 | 2 | ||
00–01 | 30 | 6 | 6 | 1 | 0 | 0 | 12 | 0 | 48 | 7 | ||
01–02 | 36 | 2 | 7 | 0 | 0 | 0 | 11 | 1 | 54 | 3 | ||
02–03 | 24 | 3 | 5 | 0 | 1 | 0 | 12 | 1 | 42 | 4 | ||
03–04 | 29 | 3 | 5 | 0 | 3 | 0 | 7 | 0 | 44 | 3 | ||
04–05 | 32 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 44 | 7 | ||
Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
05–06 | Juventus | Serie A | 31 | 5 | 3 | 0 | 1 | 0 | 7 | 0 | 42 | 5 |
06–07 | Inter Milan | Serie A | 20 | 1 | 3 | 0 | 1 | 2 | 4 | 1 | 28 | 4 |
07–08 | 16 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 23 | 3 | ||
08–09 | 19 | 1 | 2 | 0 | - | 3 | 0 | 24 | 1 | |||
09–10 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | 1 | ||
England | League | FA Cup | League Cup | Europe | Total | |||||||
09–10 | Manchester City | Premier League | 13 | 1 | 1 | 0 | 0 | 0 | - | 14 | 1 | |
10–11 | 15 | 2 | 8 | 3 | 1 | 0 | 8 | 0 | 32 | 5 | ||
Total | France | 49 | 2 | 3 | 1 | 1 | 0 | 8 | 1 | 61 | 4 | |
Italy | 100 | 11 | 13 | 0 | 4 | 2 | 21 | 1 | 138 | 14 | ||
England | 307 | 32 | 57 | 6 | 12 | 0 | 76 | 2 | 452 | 40 | ||
Career total | 456 | 45 | 73 | 7 | 17 | 2 | 105 | 4 | 651 | 58 |
# |
Date |
Venue | Opp | Score | Result | Competition | |
---|---|---|---|---|---|---|---|
1 |
2001 |
South Korea | South Korea |
2–0 | 5–0 | 2001 FIFA Confederations Cup | |
2 |
2001 |
Japan | Japan |
1–0 | 1–0 | ||
3 |
2002 |
France | Romania |
1–0 | 2–1 | Friendly | |
4 |
2002 |
France | Slovenia |
1–0 | 5–0 | Euro 2004 qualifier | |
5 |
2006 |
Germany | Togo |
1–0 | 2–0 | 2006 World Cup | |
6 |
2006 |
Germany | Spain |
2–1 | 3–1 |