Arsenal Premiership Hat-Tricks
Player | Nat |
Match | Goals Scored |
|
Thierry Henry | 14 Jan 2006 v Middlesbrough | 3 |
||
Thierry Henry | 07 May 2006 v Wigan Athletic | 3 |
||
Thierry Henry | 05 Mar 2005 v Portsmouth | 3 |
||
Thierry Henry | 02 Apr 2005 v Norwich City | 3 |
||
Thierry Henry | 09 Apr 2004 v Liverpool | 3 |
||
Thierry Henry | 16 Apr 2004 v Leeds United | 4 |
||
Thierry Henry | 19 Jan 2003 v West Ham United | 3 |
||
Thierry Henry | 26 Dec 2000 v Leicester City | 3 |
||
Ian Wright | 13 Sep 1997 v Bolton Wanderers | 3 |
||
Ian Wright |
16 Sep 1996 v Sheffield Wednesday |
3 |
||
Ian Wright | 15 Apr 1995 v Ipswich Town | 3 |
||
Ian Wright | 19 Mar 1994 v Southampton | 3 |
||
Ian Wright | 05 Mar 1994 v Ipswich Town | 3 |
||
Robin van Persie | 04 Feb 2012 v Blackburn Rovers | 3 |
||
Robin van Persie | 22 Jan 2011 v Wigan Athletic | 3 |
||
Robin van Persie | 29 Oct 2011 v Chelsea | 3 |
||
Emmanuel Adebayor | 13 Sep 2008 v Blackburn Rovers | 3 |
||
Emmanuel Adebayor | 28 Apr 2008 v Derby County | 3 |
||
Emmanuel Adebayor | 22 Sep 2007 v Derby County | 3 |
||
Theo Walcott | 24 May 2015 v West Bromwich Albion | 3 |
||
Theo Walcott | 29 Dec 2012 v Newcastle United | 3 |
||
Theo Walcott | 21 Aug 2010 v Blackpool | 3 |
||
Kevin Campbell | 27 Dec 1993 v Swindon Town | 3 |
||
Kevin Campbell | 11 Sep 1993 v Ipswich Town | 3 |
||
Alexis Sánchez | 03 Dec 2016 v West Ham United | 3 |
||
Alexis Sánchez | 26 Sep 2015 v Leicester City | 3 |
||
Pierre-Emerick Aubameyang | 14 Feb 2021 v Leeds United | 3 |
||
Aaron Ramsey | 03 Feb 2018 v Everton | 3 |
||
Olivier Giroud | 15 May 2016 v Aston Villa | 3 |
||
Santi Cazorla | 17 Dec 2012 v Reading | 3 |
||
Andrei Arshavin | 21 Apr 2009 v Liverpool | 4 |
||
Freddie Ljungberg | 11 May 2003 v Sunderland | 3 |
||
Jermaine Pennant | 07 May 2003 v Southampton | 3 |
||
Robert Pirés | 07 May 2003 v Southampton | 3 |
||
Sylvain Wiltord | 03 Mar 2001 v West Ham United | 3 |
||
Ray Parlour | 09 Dec 2000 v Newcastle United | 3 |
||
Nicolas Anelka | 20 Feb 1999 v Leicester City | 3 |
||
Nwankwo Kanu | 23 Oct 1999 v Chelsea | 3 |
||
Marc Overmars | 20 Nov 1999 v Middlesbrough | 3 |
||
Dennis Bergkamp | 27 Aug 1997 v Leicester City | 3 |
Arsenal Champions League Hat-Tricks
Player | Nat |
Opposition | Goals Scored |
|
Thierry Henry | Roma | 3 |
||
Nicklas Bendtner | Porto | 3 |
||
Danny Welbeck | Galatasaray | 3 |
||
Oliver Giroud | Olympiacos | 3 |
||
Mesut Özil | Ludogorets Razgrad | 3 |
||
Lucas Pérez | Basel | 3 |