Opponent |
Results | Arsenal Goal Scorers | |
---|---|---|---|
1. FC Nürnberg |
Saka 7' |
||
Manchester United |
- |
||
Barcelona |
Saka 13', Trossard 55' 78', Harvetz 43', Vieira 89' |
||
MLS All-Stars |
Jesus 5', Trossard 23', Jorginho 47 (Pen) , Martinelli 84' |
||
Monaco |
Nketiah 43' |
||
Premier League |
Arsenal Goal Scorers |
||
Nottingham Forest |
Nketiah 26', Saka 32' |
||
Crystal Palace | Odegaard 'Pen 53' |
||
Fulham | Saka Pen 70', Nketiah 72' |
||
Manchester United | Odegaard 28', Rice 90', Jesus 90' |
||
Everton | Trossard 69' |
||
Tottenham Hotspur | Romero (o.g 26'), Saka ' Pen 54 |
||
Bournemouth | Saka 17', Odegaard ' Pen 44', Harvetz' Pen 53', White 90' |
||
Manchester City | Martinelli 86' |
||
Chelsea | Rice 77', Trossard 84' |
||
Sheffield United | Nketiah 28', 50', 58', Vieira 'Pen 88', Tomiyasu 90' |
||
Newcastle United | - |
||
Burnley | Trossard 45', Saliba 57', Zinchenko 74', |
||
Brentford | 1 - 0 | Harvetz 89' | |
Wolves | 2 - 1 | Saka 6', Odegaard 13' | |
Luton Town | 4 - 3 | Martinelli 20', Jesus 45', Havertz 60', Rice 90' | |
Aston Villa | 0 - 1 | - | |
Brighton | Jesus 53', Havertz 87' |
||
Liverpool FC | 1 - 1 | Gabriel 4' | |
West Ham United | - |
||
Fulham | Saka 5' |
||
Crystal Palace | 5 - 0 | Gabriel 11', 37' Trossard 59', Martinelli 90', 90' | |
Nottingham Forest | 2 - 1 | Jesus 65' , Saka 72' | |
Liverpool FC | 3 - 1 | Saka 14', Martinelli 67', Trossard 90' | |
West Ham United | 6 - 0 | Saliba 32', Saka Pen 41',63', Gabriel 44', Trossard 45, Rice 65' | |
Burnley | 5 - 0 | Odegaard 4', Saka Pen 41', 47', Trossard 66', Havertz 78' | |
Newcastle United | Botman (o.g) 18', Havertz 24', Saka 65'. Kiwior 69' |
||
Sheffield United | 6 - 0 | Odegaard 5', Bogle 13 og', Martinelli 15', Havertz 25', Rice 39', White 58' | |
Brentford | 2 - 1 | Rice 19', Havertz 86' | |
Manchester City | - |
||
Luton | Odegaard 24', Daiki Hashioka (o.g 44') |
||
Brighton and Hove Albion | Saka Pen 33', Havertz 62, Trossard 86' |
||
Aston Villa | - |
||
Wolves | 2 - 0 | Trossard 45', Odegaard 90' | |
Chelsea FC | 5 - 0 | Trossard 4', White 52', 70', Havertz 57', 65' | |
Tottenham Hotspurs | 2 - 3 | Hojbjerg (o.g 15), Saka 27', Havertz 38' | |
Bouenemouth | 3 - 0 | Saka Pen 44, Trossard 70', Wolves | |
Manchester United | 0 - 1 | Trossard 20' | |
Everton | 2 - 1 | Tomiyasu 43', Havertz 89' |
UEFA Champions League | Arsenal Goal Scorers |
||
PSV Eindhoven | Saka 32', Trossard 20', Jesus 38', Odegaard 70' |
||
RC Lens | Jesus 14 ' |
||
Sevilla FC | Martinelli 45', Jesus 53' |
||
Sevilla FC | Trossard 29', Saka 64' |
||
RC Lens | Harvetz 13', Jesus 24', Saka 24', Martinelli 28', Odegaard 45', Jorgino Pen 86' |
||
PSV Eindhoven | Nketiah 42' |
||
FC Porto | - |
||
FC Porto | Trossard 41' (Arsenal Won 4 - 2 On Pens ) |
||
Bayern Munich |
Saka 12', Trossard 76' |
||
Bayern Munich |
- |
League Cup | Arsenal Goal Scorers |
|
Brentford | Nelson 8' |
|
West Ham United | Martin Odegaard 90' |
FACup | Arsenal Goal Scorers |
|
Liverpool | - |
Community Shield | Arsenal Goal Scorers |
|
Manchester City | Trossard 90' |